April 3 – 6, 2023
Welcome!
The 42ⁿᵈ Annual Electric Power and Metering School will be held in the Colvard Student Union facilities on the MSU campus in Starkville, MS
Lodging is available at the Hampton Inn or other facilities near the campus.
This school provides an opportunity for the electric utility community to gather, learn and discuss metering, testing, apparatus and relaying, and industry trends.
The school is open to anyone interested and involved in these areas. The modules are tailored to instruct utility professionals at all levels of experience.
Location and Daily Parking
The school will be held in the Colvard Student Union facilities on the MSU campus. Daily parking will be available at the Old Main and Coliseum parking facilities. Optionally, campus busses operate frequently during the day from convenient stops near the Hampton and Comfort suites.
Enjoy a taste of Mississippi State University
Included in each registration is the Tuesday and Wednesday evening event:
Join us Tuesday for a baseball game at Dudy Noble Field! Sign up during registration.
Join us Monday evening for a reception at the Grid Iron Club in Davis Wade Stadium!
AGENDA
Monday, April 3 - Day 1 | ||||||||||||
Meter I | Meter II | Testing | Industry | Programming | Apparatus | |||||||
8:00 AM - 1:00 PM | Registration | |||||||||||
1:00 PM - 1:15 PM | Opening Welcome - David Wallace | |||||||||||
1:15 PM - 2:00 PM | MSU Leadership and other Welcomes | |||||||||||
2:00 PM - 2:45 PM | Industy Keynote - Michael Callahan, Executive Vice President/CEO Electric Cooperatives of Mississippi | |||||||||||
2:00:PM - 2:30 PM | Break in Exhibitor Area | |||||||||||
2:45PM - 3:30 PM | Meter Safety - David Akin, EMEPA | |||||||||||
3:30 - 5:00 | Exhibitor Area Grand Opening | |||||||||||
6:00 - 8:00 | Grid Iron Club Social | |||||||||||
Tuesday, April 4, 2023 - Day 2 | ||||||||||||
Meter I | Meter II | Testing | Industry | Programming | Apparatus | |||||||
8:30 -10:00 | Basic Electricity and Meter Math - Thomas McCallum, Leidos | Priciples of Poly Phase Metering - Tim Hatfield, Landis & Gyr | Meter Single Phase Testing Basics & Lecture | Industry Outlook - David Wallace | Aclara | System Protection - Jeremy Blair, SEL | ||||||
10:00 - 10:30 | BREAK in Exhibitor Area | |||||||||||
10:30 - 12:00 | Single Phase Meter Theory - Bryan Seal | KYZ Metering - Bill Bryaden, Solid State Instruments (45 Minutes) | Single Phase Testing - Classroom | EV presentation - Jimmy Woods, Border States | Aclara | Voltage Regulators and Controls - Howard Industries (45 Minutes) | ||||||
RF Communications - Tim Hatfield, Landis & Gyr | Oil Samples - Howard Industries (45 Mintues) | |||||||||||
12:00 - 1:00 | LUNCH | |||||||||||
1:00 - 2:30 | Transformer Connections and 3 Phase Banks | High End Metering - AMETEK | Single Phase Testing - Field | Using the AMI meter for Distributed Intelligence - Bryan Seal, Itron | L+G | Reclosers: Operation and Maintenance - Andrew Rush, GRESCO | ||||||
2:30 - 3:00 | BREAK in Exhibitor Area | |||||||||||
3:00-4:30 | Meter Testing and Code Requirements | Transformer Theory -Jim Jordan; Southern Pine Electric | Meter Testing Three Phase - Lecture | Lessons Learned from Christmas Eve Load Curtailment - TVA | L+G | Overvoltage Protection - Andrew Rush, GRESCO | ||||||
5:00 | MSU Baseball | |||||||||||
Wednesday, April 5, 2023 - Day 3 | ||||||||||||
Meter I | Meter II | Testing | Industry | Programming | Apparatus | |||||||
8:30 -10:00 | Meter Troubleshooting - John Pollard | Instrument Rated Metering Sizing - Ritz | Three Phase Testing - Classroom | Leveraging Instrumentation Data for System Awareness - Bryan Seal, Itron | Itron | RF Communications - Tim Hatfield, L&G | ||||||
High Accuracy Instrument Transformers - ABB | Capacitors - Thomas McCollum, LEIDOS (45 Minutes) | |||||||||||
10:00 - 10:30 | BREAK IN Exhibitor Area | |||||||||||
10:30 - 12:00 | Revenue Metering Schemes | How Meter Services can Relieve Customer Preceptions of Modern AMI Systems - TESCO | Three Phase Testing - Field | Leveraging Fiber for AMI - Tim Hatfield | Itron | Protective Grounding - Chris Litton, MPCo | ||||||
Effects of Harmonics on Customer Equipment - TESCO | ||||||||||||
12:00 - 1:00 | LUNCH | |||||||||||
1:00 - 2:30 | Demand Metering - Bryan Seal | Troubleshooting with Phasors - ACLARA | High-End Meter Testing - Lecture | Cyber Security Basics | Honeywell | Substation Design and Operation - Ricky Witherspoon, Fisher & Arnold | ||||||
2:30 - 3:00 | BREAK in Exhibitor Area | |||||||||||
3:00-4:30 | 3 Phase Metering and Equipment | Demand Metering - Boarder States | High-End Meter Testing - Classroom | Residential Solar Metering Alternatives - Pat Williams EMEPA | Honeywell | Power Transformers: Maintenance and Protection - OMICRON (45 Minutes) | ||||||
6:00 PM | Adjourn for the day | |||||||||||
Thursday, April 6, 2023 - Day 4 | ||||||||||||
Meter I | Meter II | Testing | Industry | Programming | Apparatus | |||||||
8:30 -10:00 | Revenue Metering Examples - Jeremiah Seal, Southern Pine Electric | 4 Quadrant Metering - Jeremy Blair | High-End Meter Testing - Classroom | Smart Community - Better with Lights - Lynda Johnson, Mississippi Power Co. | Sensus | Medium Voltage Power Circuit Breakers - ABB | ||||||
10:00 - 10:30 | BREAK in Exhibitor Area | |||||||||||
10:30 - 11:45 | You are a Pioneer! -- Bryan Seal, Itron | |||||||||||
11:45 AM - Noon | Closing Remarks | |||||||||||
Adjourn |
Knowledge Tracks
The school is designed to meet the needs of all level employees of cooperative, municipal, and investor-owned utilities, as well as industrial customers.
Meter I - Designed as a starting point for electricity metering. Includes basic electricity and math, single phase metering fundamentals, demand metering, and basic code requirements.
Meter II - Mathematics for three-phase networks, three-phase meter theory/phasors, instrument transformer and connection fundamentals, four quadrant metering, and metering communications.
Meter Testing – Meter testing overview, testing safety, hands on testing for single and polyphase metering.
Meter Programming – Presented by meter manufacturers provides an overview of their meter functionality and configuration software.
Apparatus – Classes in system protection, voltage regulator, and capacitor applications. Also discussed are fundamentals of overvoltage protection, protective grounding, and substation code requirements.
Industry Trends – Designed as an engineering management, topics include presentations on EVs, leveraging distributed intelligence in AMI meters, cyber security basics, lessons learned during extreme weather load curtailment, and more.
Vendor Information
Exhibitor Hours: 8:30 – 4:30 daily. Session breaks will be held in the exhibitor area.
Setup: Monday, April 3, Setup begins as 8 a.m. to be complete by 1 p.m.
Exhibitor Room Open: Monday afternoon, Tuesday and Wednesday during breakfast, breaks, lunches and evening socials.
Evening Socials: Tuesday night MSU baseball game, Wednesday night Grid Iron Club
Breakdown: Wednesday after the 3 p.m. break. Don’t forget to stay for the Grid Iron Club reception!
Exhibitor Engagement: Door prize drawings at the end of each afternoon break.
Booth Information
Displaying Exhibitor: $600
Additional Exhibitor: $150
Each company will be provided with a six-foot display table and a chair. Contact Laura Carlson if you require a power outlet. If you have questions: Laura Carlson 205-335-3176 or lcarlson@utility-specialists.com
Directions
Mississippi State University is located in the north central part of Mississippi adjacent to Starkville, MS and just off the intersections of US Highways 82 and 25.
The nearest airport is Golden Triangle Regional located about 15 miles from campus and served by Delta.
Other airports are Jackson (125 miles), Birmingham (143 miles), or Memphis (161 miles).
The Colvard Student Union is located at 198 Lee Boulevard, Starkville, MS 39760.